Completed Theses
2025
Art | Title | Research Assistent | |
---|---|---|---|
MT | Evaluating the Reason of Social/Economic/Environmental Sustainability Failure in Supply Chains | Hendiani, S. Walther, G. |
2024
Art | Title | Research Assistent | |
---|---|---|---|
BT | Literature analysis of the graph drawing problem | Stadnichuk, V. | |
BT | Advancing Sustainable Transport: Integrating Renewable Energy Sources with Battery Storage | Zardoshti, M. Amiri, M. | |
BT | Enhancing Renewable Fuel Supply Chains in Transportation through Machine Learning : A Comprehensive Analysis | Amiri, M. | |
MT | Derivation of market entry strategies of dynamic charging systems in electrified road freight transport through a technology and cost comparison | Klopfer, A. | |
BT | Analysis of optimization models for decision-making processes in social networks | Stadnichuk, V. | |
MT | Sustainability assessment of polylactic acid (PLA) life cycle: a cradle-to-grave approach | Güreli, N. | |
MT | Optimization of a European Production and Distribution Network for Cryogenic Liquefied Gases | Abdelshafy, A. | |
MT | Techno-economic-environmental (TEE) assessment of silicon carbide semiconductor utilization in the automotive sector | Abdelshafy, A. | |
MT | Application of Electric Vehicle Scheduling Problem Models to the City of Aachen | Stadnichuk, V. | |
MT | Dynamic Modelling and Real-Time Optimization of a Water Electrolysis Plant for Renewable Hydrogen Production | Abdelshafy, A. | |
BT | A Literature Analysis on MIP and CP approaches for different Optimization Problems | Stadnichuk, V. | |
MT | Pyrogenic Carbon Capture and Storage in Germany: an environmental and economic assessment | Rütt, J. | |
BT | Approaching Zero Carbon Concrete: The role of efficiency in achieving the climate goals of Germany | Abdelshafy, A. | |
MT | The unrelllated Parallel Maschine Scheduling Problem: Application of Operations Research Methods in Generating Optimal Cleaning Schedules for Chocolate Molds at Lindt & Srüngli | Stadnichuk, V. | |
MT | The role of hydrogen in decarbonizing European hard-to-abate industries | Karbassi, V. | |
MT | Development of a Decision Support System for the Planning of Hydrogen Pipeline Networks | Bogs, S. | |
MT | Designing an optimal Hydrogen production and distribution network in Germany | Abdelshafy, A. | |
MT | A comparative techno-economic assessment of the SAF and the EAF routes for the transformation towards a carbon-free German steel industry | Radloff, R. | |
MT | Development of a decision support system for infrastructure design for deposit systems | Bogs, S. Thomä, S. | |
MT | Development of a Calculation Model to Assess Scope 3 Emissions of the Upstream Value Chain of an Industrial Company Using the Example of thyssenkrupp | Radloff, R. | |
MT | Renewable Pull in the transformation of the steel industry? Development of an optimisation model for the location decision of pig iron production | Radloff, R. | |
MT | Description, optimization and analysis of utilization pathways of agricultural biomass in the region of North Rhine-Westphalia | Kern, J. | |
MT | Sustainable supplier selection in construction industry: An integrated BWM-TOPSIS approach under intuitionistic fuzzy environment | Hendiani, S. | |
MT | Techno-economic analysis of chemical recycling of mattresses – opportunities and challenges for Germany’s circular economy | Schleier, J. | |
MT | Strengthening supply chain resilience through supplier selection: an integrated triangular fuzzy OPA-PROMETHEE approach for multi-criteria group decision making | Hendiani, S. | |
MT | Assessing and Enhancing Supply Chain Resilience - A Multi-Criteria Decision- Making Approach | Hendiani, S. | |
BT | Integrated biomass and energy flow analysis with a focus on pyrolysis optimization | Kern, J. |
2023
Art | Title | Research Assistent | |
---|---|---|---|
MT | Effect of economic incentives on renewable fuel supply chain network design | Amiri, M. | |
MT | Towards Circular Economy in the Construction Industry: Analysing the urban stock of infrastructure in North Rhine-Westphalia | Abdelshafy, A. | |
MT | Towards a hydrogen economy - Analysing the relevant policies and prospective supply and demand in Europe | Abdelshafy, A. | |
BT | Analyzing uncertainty sources of renewable supply chains in Africa | Zardoshti, M. Karbassi, V. | |
MT | Renewable fuel supply chain under uncertainty | Amiri, M. | |
MT | Regulatory framework for the planning and approval of a CO2 transport infrastructure in North Rhine-Westphalia | Abdelshafy, A. | |
MT | Socioeconomic and environmental assessment of sustainable plastic waste management based on a Cambodian case study | Güreli, N. Schleier, J. | |
BT | Algorithms for pipeline networks | Bogs, S. | |
MT | Framework for assisted development and extension of optimization models using generative artificial intelligence | Bogs, S. | |
BT | Towards energy-efficient non-residential buildings in Germany: A comparative techno-economic assessment of potential solutions | Abdelshafy, A. | |
MT | Designing a Supply Chain of Miscanthus Biochar in North-Rhine Westphalia | Kern, J. Rütt, J. | |
BT | The supplier selection problem - Application to a Mercedes Benz case | Stadnichuk, V. Hendiani, S. | |
BT | Renewable Energies for Hydrogen Production - Potential Analysis in Regions of the Global South | Radloff, R. Abdelshafy, A. | |
MT | Development and Implementation of a Job Scheduling System to Optimize Production Planning in a Research-Related Environment | Schleier, J. | |
MT | Analysing the Applications of Circular Economy in the Construction Sector | Abdelshafy, A. | |
MT | Modellbasierte Analyse der Potenziale maritimer Infrastrukturen für den Wasserstofftransport in zukünftigen Energiesystemen | Meyer, J.C. | |
MT | A quantitative approach for sustainable decisions upon ageing buildings in the construction sector | Abdelshafy, A. | |
MT | Identifying the impact of uncertain weather conditions on supply chains | Amiri, M. | |
MT | Design of parameterizable multicriteria optimization algorithms for levelized patterns | Thomä, S. | |
BT | A literature review of the Hazmat Transportation Problem | Stadnichuk, V. | |
MT | Optimization of mobility-as-a-service fleet design: An environmental analysis of adoption scenarios | Klopfer, A. | |
MT | Developing a Procurement Strategy to Ensure a Sustainable Supply of Semiconductors | Abdelshafy, A. | |
MT | Electric Bus Scheduling: A Modelling Approach Using Bin Packing with Conflicts | Stadnichuk, V. | |
MT | Analysis of relevant Features and Benchmarking of Forecasting Techniques for Inventory Prediction in the Semiconductor Manufacturer’s Supply Chain | Thomä, S. | |
BT | Supporting the transition to a low-carbon economy through policy frameworks | Zardoshti, M. | |
MT | Design of a biofuel supply chain under uncertainty | Thomä, S. | |
MT | Multi-objective water supply chain for renewable hydrogen production through water electrolysis | Zardoshti, M. Amiri, M. | |
BT | Data driven evaluation of risk drivers for an automotive supplier | Thomä, S. | |
BT | Design of a brewery supply chain under uncertainty | Thomä, S. |
2022
Art | Title | Research Assistent | |
---|---|---|---|
BT | Analysis of the influence of legal framework conditions on the success of Mobility as a Service | Klopfer, A. | |
MT | Bereitstellung von Treibhausgasneutraler Energie für die Produktionsanlagen eines Ziegel- und Klinkerwerks | Karbassi, V. | |
BT | Land use for renewable fuels based on biomass: A case study | Amiri, M. Karbassi, V. | |
BT | Planning of Emergency Supply Chains Against Extreme Weather Events with a Focus on Water Supply in the Region of Aachen | Thomä, S. | |
MT | Renewable Carbon Supply Chain for Renewable Fuels Production | Zardoshti, M. Amiri, M. | |
MT | Techno-economic analysis of carbon capture and utilization (CCU) for fuel production in North Rhine-Westphalia | Abdelshafy, A. | |
MT | Development of an LCA approach for the ecological evaluation of Mobility as a Service | Klopfer, A. | |
MT | Potenziale und Herausforderungen des sozialen und ökologischen Strukturwandels der Region NRW vor dem Hintergrund des Klimawandels und Energiewende | Abdelshafy, A. | |
MT | Transformation to a sustainable economy - Mapping the future of the bioeconomy in North Rhine-Westphalia | Abdelshafy, A. | |
BT | Supplier Relationship Management System – a strategic analysis of the current market situation in the context of modern requirements in order management | Thomä, S. | |
MT | Modelling and analysis of the economic viability of agrivoltaic concepts concerning the use case Germany | Schleier, J. | |
MT | Data-driven Forecasting for Order Lead Time in Semiconductor Supply Chain | Pfeiffer, C. | |
MT | Einfluss der Risikoeinstellung auf die optimale Standortplanung unter Berücksichtigung von Ausfällen | Thomä, S. | |
BT | Ecological assessment of alternativ recycling paths for EPS-based thermal insulation composite systems | Schleier, J. | |
MT | Machine learning model for forecasting material costs of wheels and tires using the example of the BMW Group | Pfeiffer, C. | |
MT | Multi-criteria Optimization of a Reverse Logistics System for EPS from ETICS | Schleier, J. | |
MT | Opening New Markets as a Mobility as a Service Operator - Recommendations for Action Based on Mathematical Optimization | Stadnichuk, V. |
2021
Art | Title | Research Assistent | |
---|---|---|---|
MT | Designing a Logistic System for Collecting, Transporting & Storing Biomass in NRW | Abdelshafy, A. | |
MT | Comparative Life Cycle Assessment of conventional, fossil fuels and lowemission, methanol-based fuels | Karbassi, V. Wolff, M. | |
MT | Feasibility Study on Minimizing the Carbon Footprint of Cast Iron Products while Maintaining their Technical Requirements | Abdelshafy, A. | |
BT | Environmental Assessment of Alternative Recycling Options for EPS from External Thermal Insulation Composite Systems | Schleier, J. | |
BT | Planning of Supply Chains for Extreme Weather Events | Thomä, S. | |
MT | Einsatz von multikriteriellen Optimierungsmethoden zur Analyse der ökologischen Nachhaltigkeitseigenschaften von globalen Produktionsnetzwerken | Wolff, M. | |
BT | Vergleichende Analyse zur Planung von On-Demand-Konzepten in ländlichen und urbanen Mobilitätssystemen | Klopfer, A. Frank, L. | |
MT | Development of an optimization model for the design of a sustainable multimodal mobility system for companies | Klopfer, A. | |
MT | Development of a stochastic optimization model for renewable fuel supply chains | Wolff, M. | |
BT | Servitisation for sustainable development: A qualitative analysis of the Cooling as a Service (CaaS) business model in different case study contexts | Trotter, P. | |
MT | Optimisation of spatio-temporally resolved energy system models considering the future demand for liquid fuels | Wolff, M. | |
BT | Decision Support for Feature Engineering Methods | Pfeiffer, C. | |
MT | Supply Chain Analysis of Hydrogen as a Renewable Energy Carrier in Africa and Europe | Karbassi, V. | |
MT | Optimal sourcing for sustainability: Least-cost carbon and hydrogen supply for renewable energy-based fuels in Africa | Karbassi, V. | |
BT | Mobility as a Service – Realisierbarkeit eines Modellierungsansatzes basierend auf dem Multicommodity Flow Problem | Stadnichuk, V. | |
BT | Using Graph Theory in Environmental Analysis and Optimization of Plastic Recycling in the Construction Industry | Simon, B. | |
BT | Using Graph Theory in Environmental Analysis and Optimization of Plastic Recycling | Simon, B. | |
BT | Designing the Circular Supply Chain of PET Using P-Graph | Simon, B. | |
MT | Optimizing the Retail Supply Chain of a Multinational Sportswear Corporation Considering Uncertainties during the COVID-19 Pandemic | Becker, T. | |
MT | Analysis and optimisation of value networks for the production of renewable fuels | Wolff, M. | |
MT | Circular Economy im Bausektor: Recycling und Aufwertung von Bau- und Abbruchabfällen in Nordrhein-Westfalen | Abdelshafy, A. | |
MT | Development of a Categorization System for Decision Support on Choosing Demand Forecasting Methods | Pfeiffer, C. | |
MT | Energie- und Stoffstromanalyse der nordrheinwestfälischen Stahlherstellung und Prognose des Emissionsvermeidungspotentials wasserstoffbasierter Produktionsprozesse | Abdelshafy, A. | |
MT | A stack classifier approach for bankruptcy prediction based on methods from machine learning | Pfeiffer, C. | |
MT | Entwurf zum Einsatz von Kunststofffolien in der deut-schen Landwirtschaft | Simon, B. | |
MT | Robust optimization of renewable fuel supply chains. | Wolff, M. | |
BT | Carbon and Energy Analysis of the German Economy | Simon, B. | |
BT | Material Flow Analysis of chemical recycling of source separated plastic packaging wastes | Simon, B. | |
MT | Towards a sustainable European bioeconomy: An optimisation-based economic assessment of second-generation bioethanol and biogas supply chains in North Rhine-Westphalia | Abdelshafy, A. | |
MT | Development of a multi-objective optimisation model for the strategic planning of sustainable supply networks | Wolff, M. | |
BT | Incentives for electric vehicles in the Euregio Meuse-Rhine | Klopfer, A. | |
BT | Energy and material flow analysis of PET-bottles | Simon, B. | |
BT | Mobility as a Service in Germany | Klopfer, A. | |
MT | Energetische Analyse von Potentialen zur Reduktion der treibhausgasbedingten Umweltbelastung in der deutschen Eisen- und Stahlgussindustrie anhand repräsentativer Technologien | Abdelshafy, A. | |
BT | Synergies and Trade-Offs between Cold Chains and the UN Sustainable Development Goals - A case study on the environmental-economic-social impacts of a pork supply cold chain in Rwanda | Trotter, P. | |
MT | Food Cold Chains: Defining conceptual archetypes towards decarbonization | Trotter, P. | |
BT | Root-cause analysis of delayed export deliveries at Lindt & Sprüngli Germany | Pfeiffer, C. | |
MT | Sustainable bioeconomy in North Rhine-Westphalia: A techno-environmental assessment of scale-up opportunities for regional biogas- and lignocellulosic ethanol production | Abdelshafy, A. | |
BT | Carbonflow analysis of packaging sector in NRW | Simon, B. | |
MT | Potenzialanalyse einer zirkularen Wertschöpfungskette für den Grundstoff Zement in der Bauindustrie in Nordrhein-Westfalen | Schleier, J. | |
MT | Voraussetzungen für die Implementierung einer Circular Economy – Eine Anforderungsanalyse im Kontext der Automobilindustrie | Schleier, J. | |
BT | Techno-economic potential analysis to produce renewable fuels under uncertainty | Wolff, M. | |
BT | Supply chain design for renewable fuels | Wolff, M. |
2020
Art | Title | Research Assistent | |
---|---|---|---|
MT | Campaign planning as part of the Master Production Scheduling in the steel industy | Becker, T. | |
MT | Data-driven problem-solving framework with an advanced analytics study case in fast moving consumer goods industry | Abdelshafy, A. | |
MT | Analysis of influencing factors on the selection of suitable transport concepts in distribution logistics using mathematical optimization | Kreuz, M. | |
MT | Multi-objective optimization of a supply chain network for renewable fuels | Wolff, M. | |
BT | Supply chain network design for renewable fuels | Wolff, M. | |
BT | Network Analysis of Plastic Packaging Industry Based on IO Tables | Simon, B. | |
MT | Development and Evaluation of a Digital Decision Support System for In-Store Operations at dm-drogerie markt GmbH + Co. KG | Kreuz, M. | |
MT | Vehicle Routing Optimization of European Road Freight Transport of Bayer AG | Sommer, V. | |
MT | Integrative ecological and economic evaluation of selected chemical recycling processes for plastic waste | Schleier, J. | |
MT | Optimized deployment of emission reduction measures to meet the EU CO2 limits thought the example of an automobile manufacturer | Kreuz, M. | |
MT | Consequential Life Cycle Assessment des Kunststoffrecyclings in NRW | Simon, B. | |
BT | Plastics in the Automotive Industry – An analysis of the capability of innovative measures in a circular economy to close material cycles in Germany | Schleier, J. | |
MT | Reverse Logistics network for fiber reinforced plastics from wind energy industry under uncertainty – a European Case study | Sommer, V. | |
MT | Reverse Logistics network for fiber reinforced plastics from wind energy plants– a multicriteria European Case study | Sommer, V. | |
MT | tbd. | Dirks, N. | |
MT | Ensuring the spare parts supply of high-voltage battery components at the BMW Group plant Dingolfing | Kreuz, M. | |
BT | Scaling issues in life cycle assessment | Simon, B. | |
MT | Entwicklung eines Optimierungsmodells zur Gestaltung eines multimodalen Mobilitätssystems für Unternehmen | Frank, L. | |
MT | Bio-hybrid fuel supply chain network design under uncertainty | Wolff, M. | |
MT | Network Analysis of Plastic Recycling in NRW | Simon, B. | |
BT | Methods for generating daily plans for agent-based simulations in the transport sector | Schaap, H. | |
MT | Analysis and simulation of the flat rate taxation of company cars in Germany and their effects on sales of electrified vehicles | Kreuz, M. | |
BT | Acceptance analysis of different incentive mechanisms for intelligent charging management | Rüdel, F. | |
BT | Decision support systems for management of construction and demolition waste: from theory to practice | Sommer, V. | |
BT | Application of attended home delivery methods to electric meter exchange | Schaap, H. | |
MT | Exploratives Data Mining mittels Clusteranalyse zur Segmentierung von Elektrofahrzeug-Nutzern | Rüdel, F. | |
MT | Akzeptanzanalyse von Anreizmechanismen für ein intelligentes Lademanagement | Rüdel, F. |
2019
Art | Title | Research Assistent | |
---|---|---|---|
MT | Evaluation of Clinical Decision Support Systems | Pfeiffer, C. | |
BT | Demand Phenomena of Electric Bike Sharing Systems in the case of Velocity in Aachen | Frank, L. | |
MT | Strategic Network Planning for the Production of Alternative Fuels Based on Renewable Energy | Doré, L. | |
MT | Use of sales forecasting methods to predict future sales shares of alternative vehicles | Kreuz, M. | |
BT | Technische und logistische Herausforderungen: Phosphorrückgewinnung | Sommer, V. | |
MT | Allocation approach in case of a bottleneck for Demand Driven Material Requirement Planning | Sommer, V. | |
MT | Development of an optimization model for integrating battery electric buses in urban bus networks | Dirks, N. | |
MT | Extension of an Optimization Model for Improving Accessibility in Rural Areas by Intermodal Mobility | Frank, L. Dirks, N. | |
MT | Analysis of flexibility with integrated order quantity planning and route planning | Kreuz, M. Schaap, H. | |
BT | Analysis and simulation of portfolio strategies for car manufacturers to comply with EU CO2 emission targets | Kreuz, M. | |
BT | Systemdesign für Carsharing im ländlichen Raum | Frank, L. | |
MT | Classification through artificial neural networks | Pfeiffer, C. | |
MT | Strategische Netzwerkplanung in der Prozessindustrie am Beispiel der Produktion von alternativen Kraftstoffen unter Berücksichtigung unsicherer Parameter | Doré, L. | |
BT | Analyse der Erreichbarkeit von Points of Interest im ländlichen Raum am Fallbeispiel des Kreises Heinsberg | Frank, L. Dirks, N. | |
BT | Implementation of a flow oriented manufacturing line for mist eliminators in a conventional job shop environment for the joint venture of RPT GmbH and Evergreen Technologies | Schleier, J. | |
BT | Analyse der Synergiepotentiale von Lean Management und Industrie 4.0 | Rüdel, F. | |
BT | Erreichbarkeitsanalyse im ländlichen Raum zur Identifikation von Standorten für Mobilstationen | Frank, L. Dirks, N. | |
MT | Potentiale von R-Beton - Eine techno-ökonomische Analyse | Sommer, V. | |
BT | Entwicklung und Implementierung eines Revenue-Management-Modells für Carsharing-Systeme | Frank, L. | |
BT | User incentives for intelligent charging management | Rüdel, F. | |
BT | Vergleichende Analyse zur Standortplanung von Mobilstationen im ländlichen Raum | Frank, L. Dirks, N. | |
BT | Offering and pricing time windows for Attended Home Deliveries | Schaap, H. | |
BT | Economic evaluation of electrification concepts for bus networks | Dirks, N. | |
BT | Literature Analysis for the Integration of Electric Buses in Public Transport - Technologies, economic and operational feasibility | Dirks, N. | |
BT | Literature review of location models for fast charging infrastructure of electric vehicles | Scheiper, B. | |
MT | Entwicklung eines Optimierungsmodells zur Potentialschätzung von funktionsübergreifendem Carsharing | Frank, L. | |
MT | Development of an supply chain optimization model for the production of electricity-based fuels | Wolff, M. | |
BT | Potential analysis for the production of second generation biofuels | Wolff, M. | |
BT | Literature review of location models for charging infrastructure of electric vehicles | Scheiper, B. | |
MT | Development of a Vehicle Scheduling Optimization Model for Battery Electric Buses | Dirks, N. | |
MT | Comparison of buying decision criteria for different customer groups | Kreuz, M. | |
BT | Comparison of current modelling approaches for renewable power forecasting | Wolff, M. | |
BT | Assessment of current methods and application areas for forecasting algorithms | Pfeiffer, C. | |
MT | Optimierung der innerbetrieblichen Transportlogistik in der Übergangsphase von existierender zu zukünftiger Lagerstruktur am Beispiel der Mitsubishi Fuso Truck and Bus Corporation | Sommer, V. | |
BT | Analysis of customer requirements when buying electrified vehicles | Kreuz, M. | |
BT | Time Slot Management for Attended Home Deliveries | Schaap, H. |
2018
Art | Title | Research Assistent | |
---|---|---|---|
MT | Possible applications of artificial intelligence in the automotive industry using the example of order planning for a large German vehicle manufacturer | Schaap, H. | |
MT | Prognose von Ladebedarfen für Elektrofahrzeuge mit Hilfe Neuronaler Netze | Rüdel, F. | |
MT | Modelling the market ramp-up of new vehicles in a simulation model of the automotive market | Kreuz, M. | |
MT | Sustainability-oriented Assessment of Cascade Utilization of Biomass | Doré, L. | |
MT | Strategic Network Planning for Hydrogen Production | Doré, L. | |
MT | Abschätzung zukünftiger Absatzmärkte für Produkte aus rezyklierten Carbonfasern | Sommer, V. | |
MT | Sustainable integration of a valuation method for an optimal decision making of joining technologies in the development process | Kreuz, M. | |
BT | Location planning for the storage of rental equipment based on a given market analysis | Scheiper, B. | |
MT | Sustainability-oriented Assessment of Cascade Utilization of Biomass | Doré, L. | |
MT | Incentive and control options in charge management | Rüdel, F. | |
BT | Ecological Assessment of Natural Fibre Reinforced Composite Used in the Automotive Industry | Doré, L. | |
MT | Integrated Planning of Charging Infrastructure for Electric Mobility Fleets of Muncipal Companies | Frank, L. Dirks, N. | |
BT | Analysis and simulation of driving bans and their impact on the CO2 compliance of car manufacturers | Kreuz, M. | |
BT | Entwicklung einer Fallstudie für das Vehicle Routing Problem mit mehreren Zeitfenstern | Schaap, H. | |
BT | A modelling approach for the Electric Car Sharing Relocation Problem | Rüdel, F. | |
BT | Multi-criteria Evaluation of Alternative Fuels | Doré, L. | |
BT | Comparative analysis of optimization models for the utilization of synergies in urban passenger and freight transport | Frank, L. | |
BT | Comparative Analysis of Approaches for Supply Chain Planning of Alternative Fuels | Doré, L. | |
BT | Development of a partial simulation model concerning the evolution of charging infrastructure for electric vehicles | Kreuz, M. | |
MT | Development and implementation of a machine learning based method to forecast driving times in transportation networks | Schaap, H. | |
MT | Design of a trans industrial recycling network for carbon fiber reinforced plastics | Sommer, V. | |
MT | Analysis and simulation of the impact of battery development strategies on the fulfillment of the EU CO2 limits using the German automotive market as an example | Kreuz, M. | |
MT | Development of an Optimization Model for the Concept Evaluation of Sustainable Bus Network Designs | Dirks, N. | |
MT | Development of a Decision Making Process for the Technical Specification in Aircraft Procurement within Lufthansa Group | Dirks, N. | |
BT | Evaluation of Alternative Drives for Sustainable Bus Networks | Dirks, N. | |
MT | Development of a decision support model for parallel production ramp-ups in consideration of the current market situation | Giedziella, F. | |
MT | Resilienz in Supply Chains - Applicability of concepts from natural sciences and engineering | Schiffer, M. | |
MT | Analysis and simulation of the impact of compliance strategies on the fulfillment of the EU CO2 limits using the German automotive market as an example | Kreuz, M. | |
MT | Analysis and optimization of the lot size planning at the example of the chocolate bar production at the Aachen plant of Lindt & Sprüngli AG | Kreuz, M. | |
BT | Comparison of commercial Advanced Planning and Scheduling Systems | Rüdel, F. | |
BT | Current challenges and developments of in-house layout and process design | Rüdel, F. | |
MT | Development and implementation of a method for forcasting university catering demands | Schaap, H. | |
MT | Design of a global recycling network for carbon fiber reinforced plastics (CFRP) from aviation industry | Sommer, V. | |
BT | Standortplanung von Service- und Ladestationen für Free Floating Car Sharing Systeme | Rüdel, F. | |
MT | Kundenentscheidungen bei nutzerbasierten Relocation Strategien im Car Sharing | Rüdel, F. | |
MT | Analysis and optimization of safety stocks at the case study of the cylinder head production at the Munich plant of the BMW Group | Kreuz, M. | |
BT | Tecno-economic potential analysis of the use of fiber reinforced concrete in construction industry | Sommer, V. | |
BT | Ecological Assessment of Cascade Utilization of Biomass | Doré, L. | |
BT | Comparison of different modelling approaches to model the technology development of electrified powertrains | Kreuz, M. | |
BT | Comparative analysis of governmental promotion strategies for the expansion of the charging and filling station infrastructure for alternative drivetrain technologies | Giedziella, F. | |
BT | Vergleich aktueller Ansätze zur Standortplanung von Ladeinfrastruktur für Elektrofahrzeuge | Scheiper, B. | |
BT | Vergleich von Herstellerstrategien im Anschluss an die Markteinführung neuer Produkte in der Automobilindustrie | Giedziella, F. | |
MT | Balanced Routing for electric vehicles with demands for recharching | Schaap, H. |
2017
Art | Title | Research Assistent | |
---|---|---|---|
MT | Techno-economic analysis of fast charging infrastructure for battery vehicles | Scheiper, B. | |
MT | Optimierung des Relocation-Prozesses für autonome Kraftfahrzeuge in Free Floating Car Sharing Systemen | Rüdel, F. | |
MT | Development of an optimization model for the planning of public charging infrastructure for battery electric vehicles | Scheiper, B. | |
MT | Strategic Network Planning for the Collection and Recovery of Fluorescent Materials | Doré, L. | |
MT | Development of a modeling approach for integrated production and energy management | Rüdel, F. | |
MT | Ecological Assessment of the Production and Utilization of Biogas | Doré, L. | |
MT | Strategic Network Planning for the Collection and Recovery of Components and Metals from Electric Vehicles | Doré, L. | |
MT | Development of a model for resource planning during production ramp-up regarding the market performance | Giedziella, F. | |
MT | Comparison of different organizational models in product development with respect to resource input using a simulation model | Giedziella, F. | |
MT | Evaluation of material and energy flows for a factory of BASF Coatings GmbH | Schaefer, J. | |
BT | Techno-Economic Evaluation of Recycling Technologies fore Rare Earths | Doré, L. | |
MT | Efficiency measurement of German savings banks using Data Envelopment Analysis | Schaefer, J. | |
MT | Development of an optimization model for the integrated planning of charging infrastructure for electrical fleets considering interdependencies with the elctrical grid as well as corresponding uncertainties | Scheiper, B. | |
BT | Comparison of different modelling approaches for the planning of infrastructure for alternative-fuel vehicles | Scheiper, B. | |
MT | Nachfrageprognose für das Vehicle Relocation Problem in Carsharing Systemen | Pfeiffer, C. |
2016
Art | Title | Research Assistent | |
---|---|---|---|
MT | Development of a Pack-to-Order Concept under Consideration of the Warehouse Planning for the Lumileds Germany GmbH | Schiffer, M. | |
BT | Analysis of the impact of uncertainties on Life Cycle Assessment using a case study from the automoblie industry | Liebke, V. | |
BT | Analysis of the optimum service life of vehicles for various user groups based on a case study | Giedziella, F. | |
MT | Approximation of settlement patterns based on open geo and census data | Scheiper, B. | |
MT | Evaluation of different expansion strategies of decentralized storages in the electricity system | Scheiper, B. | |
MT | An efficient solution method for the Electric Location Routing Problem with Time Windows and Partial Recharging | Schiffer, M. | |
MT | Development of a valuation method for a varied material provision for the sequent delivery to the assembly line - using the example of the actual and possible ideal situations of Dr. Ing. H. C. F. Porsche AG | Walther, G. | |
MT | Development of a Model for Calculating Optimal Lifetimes Involving State Influence on the Purchase Decision | Giedziella, F. | |
MT | Optimizing charging infrastructure for private and commercial E-vehicle fleets | Giedziella, F. | |
MT | Development of a cause-effect relationship model for the identification and mapping of interdependencies between projekt initiation and production ramp-up management in the development process of an automobile manufacturer | Giedziella, F. | |
MT | Development and implementation of a multidimensional strategic targeting system for control and performance evaluation of various products in a globally operating mobility services provider | Schiffer, M. | |
MT | Integrated Planning of Charging Infrastructure for Private and Commercial Electrical Fleets considering Renewable Energies | Scheiper, B. | |
BT | Calculation model for economic and technical investigation of multi battery light duty truck | Hombach, L. E. | |
MT | Strategic planning of hospital networks for medical departments with minimum volumes – the case of neonatology | Feld, V. | |
MT | Make-or-Buy-Analysis using the example of conveyor belt connectors | Liebke, V. | |
MT | Economic Assessment of Hydrogen Refueling Station Designs Considering Uncertain Impact Factors | Doré, L. | |
MT | Potential analysis of existing and future warehouse- and distribution structures for the Bosch Thermotechnik GmbH | Schiffer, M. | |
MT | Production Planning in the Paper Industry | Liebke, V. | |
MT | Production planning with limited storage between decoupled production steps and parallel production lines for the automotive industry | Schiffer, M. | |
MT | Strategic design of logistic networks for electric fleets considering battery swapping stations | Schiffer, M. | |
MT | Techno-economic modelling of a hybrid process for CFRP | Liebke, V. | |
MT | Route planning for electric logistic fleets in consideration of battery degradation | Schiffer, M. | |
BT | Comparison of Life Cycle Models to Determine the Optimal Replacement Time for Consumer Products under Consideration of Various End-of-Life-Strategies | Giedziella, F. |
2015
Art | Title | Research Assistent | |
---|---|---|---|
MT | Introduction of a Supply Chain Management in a food industry company | Hombach, L. E. | |
MT | Estimation of inpatient demand for hospitals | Feld, V. | |
MT | Development of a data aggregation model for risk-adaptive design of Pay-As-You-Drive insurance tariffs in the field of electromobility | Seebacher, S. | |
MT | Implementation and application of a modified Bass-Diffusionmodel in consideration of the market situation and the development resources of companies | Giedziella, F. | |
MT | Integration of renewable energies in recharging infrastructure of electric fleets by using decentralized energy storages | Schiffer, M. | |
MT | Integration of reverse logistics processes in Closed Loop Supply Chains | Walther, G. | |
MT | Integrated Planning of hospital infrastructure and rescue services | Feld, V. | |
BT | Operating indicators in ramp-up planning in the automotive industry - Analysis using the example of Daimler car plants | Giedziella, F. | |
BT | Concept development for techno-economic assessment of recycling plants for photovoltaic panels | Degel, E. J. | |
MT | A concept of residual value analysis for electric vehicles under consideration of battery recycling | Seebacher, S. | |
MT | Country-specific assessment of aluminium production considering environmental and economic aspects | Liebke, V. | |
MT | Simulation of material movements for the production of seamless rolled steel tubes at Benterle Steel/Tube GmbH | Seebacher, S. | |
MT | Mathematical optimization of the batch size for knocked-down export | Hombach, L. E. | |
MT | Multi-criteria assessment of production technologies for making alternative fuels | Hombach, L. E. | |
MT | Sustainability assessment of biofuels - the examle of Jatropha | Hombach, L. E. | |
MT | Network Planning under Uncertainty | Liebke, V. | |
MT | Replanning of on-duty medical services for the district of Nordrhein (Germany | Feld, V. | |
BT | Economic assessment of e-fuels | Hombach, L. E. | |
BT | Operative route planning for electric logistic fleets | Schiffer, M. | |
MT | Infrastructure optimisation for car sharing | Hombach, L. E. | |
MT | Strategic infrastructure planning for electric logistic fleets | Schiffer, M. | |
BT | Technological and economical valuation of recycling plants for solar cell panels | Degel, E. J. | |
MT | Uncertainty in LCA Results - Case Study of the Usage Phase for Different Drive Technologies | Liebke, V. | |
BT | Equity considerations within facility location – the case of border regions | Feld, V. | |
Diplom | Economic assessment of reuse and treatment options for photovoltaic options | Burgard, E. |
2014
Art | Title | Research Assistent | |
---|---|---|---|
MT | Service allocation for hospital location under consideration of profitability | Feld, V. | |
MT | Advanced Planning and Scheduling in the Field of Reverse Logistics | Liebke, V. | |
