Contact
Chair of Operations Management,
School of Business and Economics,
RWTH Aachen University,
Kackertstraße 7
D-52072 Aachen
Tel.: +49 241 80 23830
Mail: email protected
Theses
Applicaton for theses
If you are interested in a topic (see list below), please contact the corresponding person via e-mail. In an one-on-one interview all detailes will be discussed and questions will be sorted out. Please attach the following information to your e-mail:
- a current transcript of records
- a current curriculum vitae
List of offered Theses
Type | Title | Contact | |
---|---|---|---|
BT/MT | (Paid: in cooperation with Air Liquide) Analysing/Optimizing a hydrogen production and distribution system in Germany | Abdelshafy, A. | |
BT/MT | Policy and Regulation Analysis for Chemical Recycling Enabling a Multi-Dimensional Circular Economy | Schleier, J. | + |
This thesis focuses on analyzing policies and regulations in the field of chemical recycling, with the aim of enabling a multi-dimensional circular economy. The objective is to provide a comprehensive understanding of the current regulatory landscape and identify gaps, challenges, and opportunities that influence the adoption of chemical recycling technologies. The research will explore how policies can support environmental, economic, and social dimensions of circularity. Tasks include examining relevant policy documents, regulatory frameworks, and industry practices to evaluate their impact on sustainable innovation. Potential outcomes include actionable recommendations for improving regulations to promote chemical recycling as a cornerstone of a circular economy. | |||
BT/MT | Analysis of stakeholder and value networks in the chemical industry | Klopfer, A. | + |
Further information upon request. | |||
BT/MT | Chemical Recycling: Development perspectives in Europe and Germany - Indications from science and practice | Schleier, J. | + |
Chemical recycling has proven to be an essential technology pathway in the transition to a circular economy by providing solutions for processing complex and contaminated waste streams that mechanical recycling cannot handle. This thesis will comprehensively investigate different chemical recycling technologies and analyze their progress, efficiency, scalability and integration into existing waste management systems in Europe and Germany. By analyzing these processes, the study will explore their role in addressing the challenges of sustainable waste treatment, potentially supported by insights from expert interviews with researchers, industry professionals and policy makers. A key focus will be on understanding the technical hurdles, such as energy requirements and product quality, as well as the policy frameworks that influence their adoption and diffusion. The thesis critically evaluates industrial case studies and pilot projects to assess the environmental, economic and practical impact of these technologies. By combining scientific knowledge and practical applications, the thesis aims to provide a comprehensive perspective on the potential of chemical recycling technologies to promote innovation and sustainability in European and German waste management. | |||
BT/MT | The Role of Reverse Logistics in Shaping a Sustainable Plastics Circular Economy | Schleier, J. | + |
This thesis explores the role of reverse logistics in facilitating a sustainable circular economy for plastics, with a particular focus on system integration of chemical recycling technologies. The aim is to analyze and synthesize existing literature on reverse logistics to evaluate its potential for achieving integrated circular economy systems. This includes examining how reverse logistics systems interact with broader supply chain networks and identifying key integration points. The thesis will investigate and compare reverse logistics network design models, focusing on their optimization with respect to ecological, economic, operational, and systemic aspects. Special attention will be given to how these network designs can be integrated with recycling infrastructure to enhance both closed- and open-loop recycling management for plastics. The goal is to identify challenges and opportunities to improve reverse logistics systems and network designs, supporting their seamless integration into circular economy frameworks. This project is ideal for students interested in sustainability, logistics, system integration, or system modeling. | |||
BT/MT | Modelling/Analysing steel production and waste streams in North Rhine-Westphalia | Abdelshafy, A. | |
BT/MT | Implementation of a Local Bioeconomy in North Rhine-Westphalia - Material Flow Analysis for a Bio-based Plastic Production | Vierzigmann, N. | + |
In the search for sustainable solutions to the global challenges of resource scarcity, environmental pollution, and climate change, the concept of the bioeconomy is regarded as a promising alternative to the current fossil-based economic model. In this context, North Rhine-Westphalia (NRW) is pursuing ambitious goals: NRW aims to develop into a cross-regionally recognized center for sustainable and innovative solutions from the bio-economy. Therefore, the state government, supported by a newly appointed Bioeconomy Council NRW (Bioökonomierat NRW), plans to develop a Bioeconomy Strategy with a concrete action plan. Particularly, the plastic sector offers great potential, as it causes significant environmen-tal impacts and most of today's plastic production, estimated at 413.8 million tons, origi-nates from primary fossil sources. , Since projections indicate a possible tripling of global plastic production by 2060, a fundamental transformation of the plastic sector is necessary to meet relevant climate targets. The shift to biobased and locally oriented plastic production offers considerable opportunities: it reduces dependence on fossil re-sources and can contribute to lowering greenhouse gas emissions while simultaneously strengthening the regional economy and efficiently utilizing local biomass resources. However, the transformation towards biobased plastic production within the implementa-tion of a bioeconomy is location-dependent and must be adapted to local conditions. Against this background, the aim of this bachelor's/master's thesis is to examine the implementation of a local bioeconomy for the plastic sector in NRW. Through the development of a comprehensive material flow analysis, current data should be collected and future scenarios presented, to formulate concrete recommendations for action for the transformation towards biobased plastic production in NRW. Here, requirements for bio-mass for chemical processing, such as chemical composition and processing methods, should be considered. In case you are interested, please refer to nadja.vierzigmann@om.rwth-aachen.de | |||
BT/MT | Investigation of Unpopular CCS Options | Bogs, S. | + |
The CCS technology (Carbon Capture and Storage) could be an important tool in the fight against climate change. It involves capturing CO2 emissions from industrial processes and storing them underground or in other long-term storage locations. Although CCS is currently mainly intended for hard-to-avoid emissions in industries such as cement and lime, it also opens up potential for applications in gas power plants, steelworks, and the chemical industry. In Germany, however, underground storage is not legally considered due to societal reservations, even though it would be technically feasible. The aim of this thesis is to conduct a detailed analysis of the currently excluded CCS options and evaluate their potential impact on the development of a comprehensive CO2 infrastructure. | |||
MT | (1) Analyse möglicher Optimierungsmodelle zur Identifizierung geeigneter Infrastrukturabschnitte für Elektrifizierungsszenarien des Straßengüterverkehres | Walther, G. | + |
Der Übergang zu einer nachhaltigen und klimafreundlichen Mobilität ist eine der drängendsten Herausforderungen unserer Zeit. Insbesondere der Schwerlastverkehr spielt eine entscheidende Rolle in diesem Transformationsprozess. Die dynamische Elektrifizierung von Lkw kann im Wesentlich entlang von drei Möglichkeiten erfolgen: Durch die Verwendung eines Pantografen mit einer Oberleitung oder dem Verlegen von Induktitonsspulen bzw. Schienen in den Straßen. Aktuelle Forschungsergebnisse unterstreichen das Potenzial dieser Technologien zur Reduzierung von Treibhausgasemissionen und zeigen zudem die technische Machbarkeit auf. Trotz dieser Erkenntnisse zeigt sich in der politischen und unternehmerischen Entscheidungsfindung eine gewisse Zurückhaltung hinsichtlich des Technologieausbaus. Diese Skepsis ist auf die wahrgenommenen hohen Anfangsinvestitionen und die Unsicherheit bezüglich des optimalen Einsatzes der Infrastruktur zurückzuführen. Vor diesem Hintergrund besteht das Ziel der Masterarbeit darin, Optimierungsmodelle zu untersuchen, welche geeignet sind die durch Quelle-Ziel Matrizen (QZM) gegebene Güterverkehrsnachfrage auf mögliche Elektrifizierungsangebote umzulegen. Die Optimierung zielt darauf ab, unter gegebenen Zielgrößen wie Emissionseinsparungen oder dem zu erwartenden Gewinn aus Betreibersicht ein bestmögliches Netz zu identifizieren. Im Rahmen der Masterarbeit sind somit folgende Arbeitspunkte zu behandeln: • Motivation des Themas, Problemstellung und Zielsetzung • Literaturrecherche zu naheliegenden Optimierungsmodellen (u.a. Fixed Charge Transportation Problem, Capacitated Network Design Problem) • Machbarkeitsanalyse verschiedener Verfahren hinsichtlich des QZM - Umfanges • Ableitung denkbarer Modellansätze • Zusammenfassung, Ausblick und Schlussfolgerung | |||
MT | (2) Ableitung von Markteintrittsstrategien durch einen Technologie- und Kostenvergleich verschiedener Elektrifizierungsszenarien des Straßengüterverkehres | Walther, G. | + |
Der Übergang zu einer nachhaltigen und klimafreundlichen Mobilität ist eine der drängendsten Herausforderungen unserer Zeit. Insbesondere der Schwerlastverkehr spielt eine entscheidende Rolle in diesem Transformationsprozess. Die dynamische Elektrifizierung von Lkw kann im Wesentlich entlang von drei Möglichkeiten erfolgen: Durch die Verwendung eines Pantografen mit einer Oberleitung oder dem Verlegen von Induktionsspulen bzw. Schienen in den Fahrbahnen. Aktuelle Forschungsergebnisse unterstreichen das Potenzial dieser Technologien zur Reduzierung von Treibhausgasemissionen und zeigen zudem die technische Machbarkeit auf. Trotz dieser Erkenntnisse zeigt sich in der politischen und unternehmerischen Entscheidungsfindung eine gewisse Zurückhaltung hinsichtlich des Technologieausbaus. Diese Skepsis ist auf die wahrgenommenen hohen Anfangsinvestitionen und die Unsicherheit bezüglich des optimalen Einsatzes der Infrastruktur zurückzuführen. Vor diesem Hintergrund besteht das Ziel der Masterarbeit darin, einen Kosten- und Technologievergleich möglicher Elektrifizierungsszenarien im Schwerlastverkehr für verschiedene Länder aufzuzeigen. Hierbei sind unterschiedliche länderspezifische Marktpotentiale zu berücksichtigen, um Länder zu identifizieren, welche möglicherweise geeignete Pilotprojekte für die jeweiligen Technologien darstellen können. Im Rahmen der Masterarbeit sind somit folgende Arbeitspunkte zu behandeln: • Motivation des Themas, Problemstellung und Zielsetzung • Literatur- und Datenrecherche zu den oben genannten Technologien • Analyse von Ländermerkmalen zur Identifizierung von geeigneten Märkten • Entwurf eines Business Cases zur Bewertung potentieller Markteintritte • Parametervariation unter Einbezug von Emissionswerten und Kosten • Zusammenfassung, Ausblick und Schlussfolgerung | |||
MT | (Paid: in cooperation with Infineon) Global supply chain and lifecycle of semiconductors | Abdelshafy, A. | |
MT | (Regional) Biomass Resource Potentials for Net-Zero Emissions | Rütt, J. | + |
Climate change is one of the biggest challenges humankind faces. For reaching the European climate neutrality (net-zero) goal by 2050, mitigating greenhouse gas emissions of the different economic activities (e.g. industry, energy, and transport) is crucial. However, no matter how ambitious reduction efforts in these sectors are, emissions can never be reduced to zero. Carbon capture and storage (CCS) is a crucial technological option to close this gap and enable reaching the net-zero goal. Particularly biomass carbon removal and storage (BiCRS) via e.g. pyrolysis and bioenergy with CCS can offer cost-effective emission reductions. Yet, available biomass potentials for carbon removal remain underexplored, particularly regarding which types of biomasses are best suited for specific BiCRS methods. For example, first- and second-generation feedstocks, such as straw and perennial grasses, have established utilization pathways that may undergo tremendous changes in future markets. At the same time, the potential use of third-generation feedstocks, like algae, remains largely unexplored. Identifying biomass potentials, along with the associated benefits, risks, and trade-offs of using biomass for BiCRS, is essential to support informed decision-making by policymakers and practitioners. The thesis' analyses could include for instance a resource potential analysis for biomass available for carbon removal efforts on municipal, regional, national or international levels. The analysis could also cover assessing the suitability of feedstocks for a certain BiCRS technology. Potential methods: Material Flow Analysis, Life Cycle Assessment, Techno-economic Assessment, GIS, Language: English or German, An insightful report to start exploring the topic can be found here: https://www.stateofcdr.org/ | |||
MT | Actor modelling of a CCS-network | Bogs, S. | + |
CCS (Carbon Capture and Storage) technology could be an essential tool in the fight against climate change. It involves capturing carbon dioxide emissions from industrial processes, such as cement or steel production, and storing them underground or in other long-term storage facilities. Getting the CO2 from the industrial plants to the storage sides will probably involve a pipeline network. Building the CO2 pipelines will probably be a joint effort between the different stakeholders based on regulations, policies, and economic values. The cost of a pipeline network will probably be too much effort/investment for a single stakeholder. Actor modelling or evolutionary games can simulate different behaviours of the involved parties and the potential outcomes. | |||
MT | AI-supported patent analysis of chemical recycling processes | Schleier, J. | + |
This master thesis offers an opportunity to conduct a patent analysis in the field of chemical recycling, focusing on catalysis-based processes. The work involves exploring and applying AI-based text mining tools to identify trends and innovations in patent data. As part of an interdisciplinary project, you will gain insights at the intersection of chemistry, sustainability, and technology. Knowledge in data analytics, natural language processing (NLP), or AI tools is highly beneficial. | |||
MT | Assessing Permanence and Profitability of Carbon Removal Approaches for a Climate Neutral Future | Rütt, J. | + |
Climate change is one of the biggest challenges humankind faces. For reaching climate neutrality (net-zero) goals by 2050, mitigating greenhouse gas emissions of the different economic activities (e.g. industry, energy, and transport) is crucial. However, no matter how ambitious reduction efforts in these sectors are emissions can never be reduced to zero. Carbon capture and storage (CCS) is a crucial technological option to close this gap and enable reaching the net-zero goal. Technologies include biomass carbon removal and storage (BiCRS), direct air capture (DAC), afforestation, carbon burial, and novel approaches such as enhanced weathering and ocean fertilization. Yet, it remains uncertain (1) how permanent the carbon removal is for the different approaches, (2) how much they cost and how much revenue they generate (e.g. via carbon removal certificates), and thus (3) how to ideally combine the approaches for effective and cost-efficient carbon removal. Examining potential benefits, risks and trade-offs of these technologies is crucial to enable informed choices of decision-makers and practitioners. The thesis' analyses could include one or more aspects of the following analyses: (1) comparative assessment of different CCS approaches’ carbon removal permanence (2) their economic profitability, and (3) the ideal combination of CCS methods for climate-neutrality. The geographic scope can cover municipal, regional, national, or international levels. Potential methods: Life cycle assessment, techno-economic assessment, GIS, literature analysis, scenario analysis, expert interviews, material flow analysis, Language: English or German, An insightful report to start exploring the topic can be found here: https://www.stateofcdr.org/ | |||
MT | Designing a logistics system for collecting, transporting and storing biomass in NRW | Abdelshafy, A. | |
MT | Designing/Analysing circular economy models for construction sector in NRW | Abdelshafy, A. | |
MT | Developing Consistent Demand Data for Hierarchical Optimization in Production and Supply Chain Management for Teaching | Stadnichuk, V. Thomä, S. | + |
Hierarchical optimization problems are essential and complex in areas such as production planning, supply chain management, and resource allocation. For effective university teaching, it is important to convey these topics with clear and consistent numerical examples that cover all planning levels, from strategic sales planning to operational detailed planning. However, suitable demand data that provide consistently coherent and didactically prepared results are often lacking. The master's thesis aims to develop a methodological approach for generating consistent demand data for hierarchical optimization problems, specifically for the described application case. The developed approach will then be validated based on the study by Scotsburn (Eldon A. Gunn, Corinne A. MacDonald, Andrea Friars, Glen Caissie (2014) Scotsburn Dairy Group Uses a Hierarchical Production Scheduling and Inventory Management System to Control Its Ice Cream Production. Interfaces). | |||
MT | Integration of RES Battery Storage Systems in Renewable Fuel Supply Chains | Zardoshti, M. Amiri, M. | + |
The transport sector is undergoing a crucial transformation towards climate-neutrality, aligning with the ambitious Paris Agreement and net zero emissions goals. Besides the electrification of transportation wherever possible, this also requires the adoption of renewable fuels derived from renewable energy sources (RES) like solar and wind. The integrating of RES is challenging due to their intermittent nature. Advanced energy storage solutions, such as batteries, are essential to ensure consistent power availability, stabilize the grid, and maintain a continuous energy supply. Addressing the complexities associated with energy coupling and fluctuations is vital to fully harness the benefits of RES and achieve the desired decarbonization. These technologies are pivotal not only in supporting the transition to a low-carbon economy, but also in enhancing the resilience and efficiency of the energy infrastructure. Against this background, the objective of this Master Thesis is to examine the integration of battery storage systems within renewable fuel supply chains, specifically investigating how these batteries may reduce the variability associated with RES. To enhance the cost-effectiveness and operational efficiency of the renewable fuel supply chain, the thesis will also develop a mathematical optimization model incorporating economic evaluations. The first step will be to conduct a comprehensive review of existing research on the integration of battery storage with RES, focusing on the challenges posed by the intermittent nature of these energy sources. This review will identify key technologies, evaluate their effectiveness and costs, and compare the costs and benefits of different battery storage technologies to determine the most cost-effective solutions. In the following steps, an optimization model will be developed in which RES will be integrated with battery storage systems to produce renewable fuels. This system will be evaluated under a variety of scenarios to determine its performance. The optimal battery storage solution will then be applied to a real-world scenario in Germany or the EU as a case study. The results from the case study will be analyzed and discussed to evaluate the effectiveness of the model. In the context of this master thesis, the following tasks have to be fulfilled: • Literature review on the integration challenges of battery storage systems with RES in fuel supply chains and analysis of different approaches and methods used to stabilize energy supply in renewable fuel supply chain models through storage technologies. • Develop an optimization model for the design of a renewable fuel supply chain models that incorporates battery storage to enhance grid stability and supply chain efficiency. • Define different scenarios of integration strategies and their effectiveness within renewable fuel supply chains. • Implementation of the proposed model using available data from Germany or Europe case study. • Presentation of results and a detailed discussion of the findings. | |||
MT | Investigating Potentials of Carbon Capture and Storage (CCS) for Reaching Climate Neutrality | Rütt, J. | + |
Climate change is one of the biggest challenges humankind faces. For reaching climate neutrality (net-zero) goals by 2050, mitigating greenhouse gas emissions of the different economic activities (e.g. industry, energy, and transport) is crucial. However, no matter how ambitious reduction efforts in these sectors are, emissions can never be reduced to zero. Carbon capture and storage (CCS) is a crucial technological option to close this gap and enable reaching the net-zero goal. Particularly biomass carbon removal and storage (BiCRS) can offer cost-effective emission reductions. In the future, direct air capture (DAC) may also play a pivotal role. Yet, the economic and environmental potentials for BiCRS and DAC remain underexplored. Detecting BiCRS' and DAC's potential benefits, risks and trade-offs is crucial to enable informed choices of decision-makers and practitioners. The thesis' analyses could include for instance (1) comparative environmental and/or economic assessment of of a single CCS process or multiple CCS technologies (e.g., BiCRS, DAC) and/or (2) assessment of economic/environmental implications for different stakeholders along the supply chain. The geographic scope can cover municipal, regional, national, or international levels. Potential methods: Life Cycle Assessment, Techno-economic Assessment, GIS, Material Flow Analysis, Language: English or German, An insightful report to start exploring the topic can be found here: https://www.stateofcdr.org/ | |||
MT | Investigating the environmental impact and material intensity of cement products in NRW | Abdelshafy, A. | |
MT | Does high-tech synthetic paper environmentally friendly? | Walther, G. | + |
In 1969, two Japanese companies, Mitsubishi Chemical Corporation and Oji Paper Co. Ltd., had a shared vision of generating and producing paper entirely out of synthetic raw materials. Using synthetic polymers, they developed papers which are unparalleled for their combination of superior functionality and unique aesthetic appeal. Today the joint-venture business – the YUPO Corporation – ranks among the global market leaders with a product range of more than 50 synthetic papers and annual production capacity of more than 40.000 tons. YUPO paper is 100% recyclable, waterproof, tree-free synthetic paper with attributes and properties that make it the perfect solution for a variety of marketing, design, packaging, and labeling needs. These characteristics make this product environmentally friendly, but only under certain circumstances. Recycling and repurposing, eliminating waste and toxins from the manufacturing process and using revolutionary environmentally sound materials are just a few examples of how YUPO fosters resource saving and reduction of environmental impacts. But plastic has obtained a bad reputation in the last decade. Accordingly, we need science-based evidence whether synthetic paper is an environmentally sound solution for the above-mentioned aims. The results will help decision makers to find environmental improvement options. Master student will get an insight of everyday life of a worldwide top 10 chemical company and learn what decision makers are interested in and how to translate science to sustainable business. The following tasks have to be fulfilled during this master thesis: • Motivation, research challenge and target of the thesis • Literature research regarding production processes of different papers, critical evaluation of state of information (data quality, availability) • Development of an own data inventory together with Tokyo HQ • Model the production system in GaBi software • Scenarios and sensitivity analyses, and robustness check of the model • Evaluation of the environmental impacts, hot-spot analysis, contribution of different system elements • Summary and Outlook | |||
MT | LCA/MCDA/Socio-economic assessment for different biowaste/biomass utilization in Germany (MA) | Kern, J. | + |
Biochar as a soil amendment is becoming increasingly popular as it can improve many different soil properties as a fertiliser amendment. Besides increasing crop yields, another advantage of biochar as a soil amendment is that the carbon is stored in the soil for several centuries and is thus considered a CO2 sink. However, the production of biochar is not the only possible use of biowaste/biomass that is available. Biomass is also used in Germany today to produce energy (electricity, gas or alternative fuels) or animal feed. The different types of biomass use therefore compete with each other to different extents from an economic, ecological or even social perspective. The aim of this work is to develop an approach to make these different uses of biomass comparable and to investigate the economic, ecological, and social potential of these different value chains. Methodologies to be used: LCA, MCDA, Socio-economic assessment | |||
MT | Sustainability Assessment of Polylactic acid (PLA) Life Cycle: A cradle-to-grave approach | Güreli, N. | + |
Given the significant market share and widespread use of plastics, it is crucial to assess their environmental impact. This has led to increased exploration of alternative sustainable materials. Among these, polylactic acid (PLA) has emerged as a promising bioplastic due to its renewable origins and potential to reduce reliance on fossil fuels, holding the largest share (31%) in global bioplastic production. However, evaluating the sustainability of PLA production requires a comprehensive understanding of its entire life cycle, from biomass sourcing to end-of-life (EoL) disposal. Adopting a cradle-to-grave approach is essential for effectively integrating bioplastics into existing plastic markets and waste stream management systems. Therefore, it is crucial to address the challenges and benefits posed by various PLA production and EoL routes. This thesis aims to contribute valuable insights into the feasibility and effectiveness of PLA as a sustainable material by conducting a thorough analysis of its sustainability impacts and potential for circularity. The findings of this master’s thesis are expected to inform decision-makers, industry stakeholders, and policymakers in their efforts to promote more sustainable practices within the bioplastics sector, ultimately advancing the transition towards a circular plastic economy. | |||
MT | Optimization of Referee Scheduling in Aachen | Stadnichuk, V. | + |
The increasing complexity of match schedules and the diverse availability of referees pose a growing challenge that requires efficient and fair allocation. Against this background, the current manual planning reaches its limits, leading to suboptimal results in the current planning process. Therefore, the aim of this thesis is to evaluate how planning can be improved using mathematical optimization. In close coordination with the current referee planners in Aachen, the specifications of the planning problem should be developed. Subsequently, a mathematical optimization model should be developed to support the planning process. Please apply with a short motivation letter (approx. ½ page) explaining why you want to work on this particular topic. Good knowledge of football rules is an advantage. | |||
MT | Optimization of Bioplastic Waste Management | Bogs, S. Güreli, N. | + |
Given the environmental challenges and market demands associated with conventional plastic production, there is an urgent need to explore sustainable alternatives such as bioplastics. As one of the most prominent bioplastics, PLA stands out due to its renewable origins and potential to reduce reliance on fossil fuels. However, the sustainable integration of PLA into existing production, logistics, and waste management systems is complex, requiring a detailed understanding of supply chains and regional factors. This thesis will focus on optimizing regionalized supply chains for PLA waste management by analyzing the competitive viability and sustainability of alternative value chains. This includes the influence of regional characteristics, such as the quantity and quality of available biomass and bio-waste, existing infrastructure, logistics networks, and demand patterns, on PLA waste handling and bio-based polymer supply chains. This analysis will aid in designing sustainable, competitive, and regionally adapted supply chains that align with environmental and market goals. The results are expected to support industry stakeholders in transitioning towards more sustainable material solutions. Within the scope of the master’s thesis, the following steps need to be carried out: • Providing motivation and defining the challenges associated with PLA waste management and the need for optimized, sustainable supply chains, focusing on regional characteristics and circular economy goals. • Clearly defining the goals and scope of the supply chain optimization. • Gathering data on biowaste resources, existing infrastructures, and local market demands for PLA within the target regions • Identifying and outlining specific parameters (e.g. regional factors, logistical variables, and functional units) that will shape the optimization model. • Using optimization modeling techniques to evaluate the competitiveness, environmental impact, and feasibility of the proposed regionalized supply chains. • Concluding with key insights on regionalized PLA waste management and bio-based polymer supply chains, summarizing the findings and implications for sustainable supply chain design | |||
MT | Optimizing Renewable Fuel Imports into the EU | Zardoshti, M. | + |
Climate neutrality by 2050 is a challenging goal for the European Union. This transition is costly and complex, requiring substantial investment in renewables, focused R&D, and supportive policies. In addition, several constraints limit domestic renewable fuel production in the EU, including renewable resource potential, the cost of resource utilization and producing renewable fuels, and regulatory limitations. As a result, importing renewable fuels from other countries and regions becomes an attractive option. As the EU seeks to diversify its energy portfolio, achieve its environmental goals, and ensure energy security, regions with excess renewable resources can serve as important partners. It is therefore of paramount importance to policymakers, industry stakeholders, and environmental advocates to understand how the EU can optimize its renewable fuel imports. Against this background, the objective of this master thesis is to assess the import potential of various renewable fuels into the EU. Initially, the research will map the potential and availability of renewable resources in different regions, such as the abundant solar power in the MENA region or the wind energy potential in Patagonia. Furthermore, the study will analyze the demand dynamics for renewable fuels (such as Fischer-Tropsch liquids, e-ammonia, e-methane, and hydrogen) within the EU, based on current consumption patterns and projected future needs. Having gained these insights, the thesis will focus on one of the following options: - A qualitative deep dive into data, availabilities, literature, and roadmaps - Utilization of machine learning techniques to derive insightful information on the potential of various renewable fuels in different regions. - A focus on mathematical optimization models to establish efficient and sustainable supply chain configurations for trading renewable fuels. | |||
MT | Potentialle von regionalen Flughäfen für elektrifizierte Inlandsflüge | Stadnichuk, V. | + |
The integration of electric domestic flights into the network of regional airports could mean significant changes for the regional aviation industry, but faces considerable challenges. This innovation promises to reduce CO2 emissions and noise pollution, which is both environmentally desirable and increasingly demanded by society. However, the technological advances and economic feasibility of such projects are not yet fully assured. Questions of infrastructure adaptation, long-term cost efficiency compared to existing means of transportation and user acceptance must be critically evaluated. Against this background, the task of this thesis is to develop a Mixed Integer Programming (MIP) optimization model that quantifies the potential capacity and economic viability of regional airports for electric domestic flights. This model should take into account a user's decision for different modes of transport in order to analyze the shifts in mode choice and their influence on the demand for electric flights. | |||
MT | Regionale Transformation zur Klimaneutralität – Konzeption und Planung von Klimaneutralitätsszenarien am Beispiel einer Region in Nordrhein-Westfalen | Walther, G. | + |
Die Transformation zur Klimaneutralität stellt für Deutschland die größte Herausforderung der letzten Jahrzehnte dar. Die politischen Ziele hierfür sind vorgegeben und geeignete Technologien mit einem ausreichenden Technology-Readiness-Level (TRL) vorhanden. Notwendig ist nun aber die konkrete Umsetzung, d.h. die Entwicklung konkreter Konzepte zur Klimaneutralität auf regionaler Ebene. Hierbei gilt es zunächst, die regionalen Rahmenbedingungen zu analysieren, zum Beispiel die Potenziale erneuerbarer Energien sowie aktuelle CO2-Quellen und vorhandene bzw. erweiterbare (Pipeline-)Infrastrukturen. Darauf aufbauen müssen für energiebedingte CO2-Quellen geeignete Minderungsmaßnahmen bzw. für prozessbedingte CO2-Emissionen geeignete Maßnahmen zur Abscheidung und Nutzung bzw. Speicherung (CCU/CCS) erarbeitet werden. Diese sind in eine geeignete Logistik und Infrastruktur (CO2-Pipelines, H2-Pipelines) einzubinden. Vor diesem Hintergrund besteht das Ziel dieser Masterarbeit in der Entwicklung eines Konzepts zur Klimaneutralität für eine konkrete Region in Nordrhein-Westfalen. Hierbei erfolgt die Analyse und Bewertung der erneuerbaren Energiepotenziale der Region sowie die Entwicklung und kapazitative Auslegung konkreter Minderungs- und CCU/CCS-Maßnahmen für die regionalen Punktquellen. Die Konzepte und Szenarien werden im Dialog mit den Entscheidungsträgern vor Ort entwickelt. Auf Basis dieser Analysen werden Aussagen zum Einsatz von Technologien für die Nutzung erneuerbarer Energien, zur Minderung von CO2-Emmissionen mit entsprechenden Kapazitäten sowie zu potenziellen H2-/CO2-Infrastrukturen für die betreffende Region erarbeitet und Strategien für die Transformation zur Klimaneutralität für die Region und für die optimale Auslegung von Klimaschutzmaßnehmen abgeleitet. Für die Abschlussarbeit können bestehende Daten von und Kontakte zu den Kommunen und Industriepartnern der Regionen genutzt werden. Die Ergebnisse werden in Kooperation mit dem Verein deutscher Zementwerke (VDZ) erarbeitet und mit den Vertretern des VDZ sowie mit den Entscheidungsträgern vor Ort diskutiert und reflektiert. Im Rahmen der Abschlussarbeit sind somit folgende Arbeitspunkte zu behandeln: • Motivation des Themas, Problemstellung und Zielsetzung • Analyse der regionalen Rahmenbedingungen: Potenzial erneuerbarer Energien, aktuelle energiebedingte und prozessbedingte CO2-Quellen • Analyse, Bewertung und Auslegung von Technologien zur Minderung der regionalen CO2-Emissionen • Entwicklung eines konkreten regionalen Transformationskonzeptes zur Klimaneutralität unter Berücksichtigung von erneuerbaren Energien, Minderungs- und CCU/CCS-Technologien sowie der hierfür erforderlichen Infrastrukturen • Iterative Erarbeitung und Diskussion des Konzeptes mit den Entscheidungsträgern vor Ort • Zusammenfassung, Ausblick und Schlussfolgerung | |||
MT | Success factors and challenges of Product Carbon Footprint calculation including Scope 1, 2 & 3 emissions | Adam, K. | + |
What cannot be measured, cannot be minimized – in order to meet sustainability goals, set by the European Green Deal and Paris Agreement, companies need to calculate their carbon emissions. Product Carbon Footprint calculations offer great potentials but suffer from missing standards, lack of abilities and know-how as well as effort needed to set up the systems. More and more software companies offer expensive tools to get calculations done. Yet, it is not researched what exactly the main challenges are, where they occur and how-to success with this LCA analysis. • How does a PCF theoretically need to be calculated? • Which rules do companies need to follow? • What kind of emissions need to be included? • Which challenges come with PCF calculations? The main focus of the thesis will be to find out what needs to be done in order to calculate a product carbon footprint. PCF calculation will be compared to other LCA approaches, company carbon footprint calculation and ISO and GHG standards. After having reviewed the literature and compared the approaches, a business case will be obtained in order to link the analysis to practical implications. Subsequently, transferability to other industries and branches should be discussed. The thesis is offered in cooperation with Circular Tree, for more information please contact Kathrin Adam (kathrin@circulartree.com). | |||
MT | Systematic Pipeline Layout Scenario Generation | Bogs, S. Stadnichuk, V. | + |
Many algorithms and models will generate pipeline layouts. However, these will often have a single outcome that might be optimal from a systemic level (overall costs) but not for the different stakeholders. E.g., customers, pipeline operators, and local governments would have their own goals. A customer would want a short connection to the next port, while the operator wants to use economies of scale and leverage the design to maximize its profit. States or regions would want to be included in the design to protect local industry even if this is not profitable for the operator, etc. However, including all these conflicting interests in a single model is unrealistic, considering the already high complexity of pipeline design. Just entering, e.g., 100 scenarios as discrete possibilities in a new optimization model would abstract this and allow a broad analysis of the stakeholder interests. Thus, the target of this master thesis is to generate a big set of possible layouts systematically. Possible approaches to do that include: - Identify common grounds between scenarios derived from different algorithms. - Generate heuristically new layouts by combining multiple options. - Extend existing models with Multi Objectives. - Using generative AI Models. | |||
MT | Techno-economic analysis of different bio-based products | Abdelshafy, A. | |
MT | Investigating Third Party Access Rules for CO2 Pipelines using Game Theory | Bogs, S. | + |
Efficient and fair access to CO2 transportation infrastructure is crucial for reducing carbon emissions. This master thesis aims to analyze third-party access (TPA) rules for CO2 pipelines using game theory to develop optimal regulatory frameworks. The study will start with a literature review of existing TPA rules and game theory applications. A game theoretic model will be created to capture interactions between stakeholders such as pipeline operators, CO2 emitters and regulators. The model should be validated with a case study through simulation. |
RWTH Aachen University uses Simio simulation software under a grant from Simio LLC (www.simio.com).