Christian Pfeiffer

M.Sc. RWTH
Christian Pfeiffer
Working at the Institute since January 2017
email protected
+49 241 80 23848
Office: 148
Kackertstr. 7
52072 Aachen
Office Hours
By appointment, registration via e-mail.
Research Focus
- Predictive Analytics
- Machine Learning
Projects
- iMove - IKT-Plattform für Mobilitätsdienstleistungen
Funding: Federal Ministry for Economic Affairs and Energy (BMWi)
Teaching
| WT 2021/2022 | Production Planning in the Automotive Industry |
| ST 2021 | Advanced Planning in Production and Logistics – Concepts and Models |
| WT 2020/2021 | Production Planning in the Automotive Industry |
| WT 2019/2020 | Production Planning in the Automotive Industry |
| WT/ST | Mentoring of students in the context of scientific theses |
Supervised theses
| Type | Title | |
|---|---|---|
| BT | Decision Support for Feature Engineering Methods | |
| BT | Root-cause analysis of delayed export deliveries at Lindt & Sprüngli Germany | |
| BT | Assessment of current methods and application areas for forecasting algorithms | |
| MT | Data-driven Forecasting for Order Lead Time in Semiconductor Supply Chain | |
| MT | A stack classifier approach for bankruptcy prediction based on methods from machine learning | |
| MT | Development of a Categorization System for Decision Support on Choosing Demand Forecasting Methods | |
| MT | Evaluation of Clinical Decision Support Systems | |
| MT | Classification through artificial neural networks | |
| MT | Machine learning model for forecasting material costs of wheels and tires using the example of the BMW Group | |
| MT | Nachfrageprognose für das Vehicle Relocation Problem in Carsharing Systemen |
Publications
Refereed articles in proceedings and anthologies
Shen, X.; Moder, P.; Pfeiffer, C.; Walther, G.; Ehm, H. (2023): Data-Driven Prediction of Order Lead Time in Semiconductor Supply Chain In: Data-Driven Prediction of Order Lead Time in Semiconductor Supply Chain


